Capital Net Indonesia :: IX Traffic Analysis
| Capital Net Indonesia :: IIX Traffic Analysis
|
IWO | : | 001542/VELO/IWO/XI/20 |
NAME | : | Capital Net Indonesia |
LOCATION | : | Menara Jamsostek - Jakarta Selatan |
BW | : | 50 Mbps |
BWM | : | NOC-1 & NOC-2 |
LINE | : | LN-IIX-1 & LN-JKT-2 |
PIPE | : | MJAM-CAPITAL NET INDONESIA |
IP | : | 203.153.106.184 /29 |
NEXT.HOP | : | Velo POP-MJAM |
![]() |
![]() |
![]() |
version 2.17.4 | Tobias Oetiker <tobi@oetiker.ch> and Dave Rand <dlr@bungi.com> |